Our clients
Companies Enviro Tech Zone has supported, with the scope of work for each, as listed in the ETZ profile.
Enviro Tech ZoneApprovals Simplified
167 clients shown
| S.No | Name | Scope of works |
|---|---|---|
| 1 | M/s. Arkkays | |
| 2 | M/s. ABC Apparels Pvt. Ltd | |
| 3 | M/s. Adithya Pavers | |
| 4 | M/s. Aggreko Energy Rental India Pvt. Ltd | |
| 5 | M/s. MM Forgings, Padappai, Kancheepuram-601302 | – |
| 6 | M/s. Agro Crops | |
| 7 | M/s. Ammayi Eye Hospital | |
| 8 | M/s. AWCL-Kattupalli | |
| 9 | M/s. ALS-Tuticorin Terminal Pvt. Ltd | |
| 10 | M/s. Arul Castings | |
| 11 | M/s. Arun Plastomoulders India Pvt. Ltd | – |
| 12 | M/s. Badve Engineering Limited | |
| 13 | M/s. Bell Industrial & Stationary Supplies | |
| 14 | M/s. Brands & Bargains Pvt. Ltd | |
| 15 | M/s. Buhin Components Pvt. Ltd | |
| 16 | M/s. Cera Chem Pvt. Ltd | |
| 17 | M/s. CMR Toyotsu Aluminium India Pvt. Ltd | |
| 18 | M/s. Essee Cans | |
| 19 | M/s. Haworth India Pvt. Ltd | |
| 20 | M/s. High Valley Insulations Pvt. Ltd | |
| 21 | M/s. Hospira Health India Pvt. Ltd | |
| 22 | M/s. Jamna Auto | |
| 23 | M/s. JR Roto Impressions Pvt. Ltd | |
| 24 | M/s. Kappa Electricals | |
| 25 | M/s. Minda Corporation Limited | |
| 26 | M/s. Minda Furukawa Electric Pvt. Ltd | |
| 27 | M/s. MGI Coutier Exotech Industries Pvt. Ltd | |
| 28 | M/s. Microtech CNC Pvt. Ltd | |
| 29 | M/s. Minda Capital Limited | |
| 30 | M/s. Minda Furukawa Electric Pvt. Ltd | |
| 31 | M/s. Minda Industries Ltd | |
| 32 | M/s. MMG Holdings | |
| 33 | M/s. Minda Sai Ltd | |
| 34 | M/s. Minda Stoneridge Instruments Ltd | |
| 35 | M/s. Myung Sung India Precision Pvt. Ltd | |
| 36 | M/s. Myoung Shin India Automotive Pvt. Ltd | |
| 37 | M/s. Nelson Global Products India Pvt. Ltd | |
| 38 | M/s. PAR Active Technologies | |
| 39 | M/s. PAR Formulations Pvt. Ltd | |
| 40 | M/s. Peiner Smag Machinery India Pvt. Ltd | |
| 41 | M/s. PHA India Private Limited | |
| 42 | M/s. Poly Plastic Auto Components Pvt. Ltd | |
| 43 | M/s. RD Brown Box Packaging Pvt. Ltd | |
| 44 | M/s. Renault Nissan Technology & Business Center | |
| 45 | M/s. Right Tight Fasteners Pvt. Ltd | |
| 46 | M/s. Rockworth Systems Furniture India Pvt. Ltd | |
| 47 | M/s. Rokiminda Co. Pvt. Ltd | |
| 48 | M/s. Royal Tyres Pvt. Ltd | |
| 49 | M/s. Daejoo Automotive India Pvt Ltd | |
| 50 | M/s. Summit Auto Seats Industry (Delhi) Company | |
| 51 | M/s. Savera Kothari India Private Limited | |
| 52 | M/s. Sharpline Automation Pvt. Ltd | |
| 53 | M/s. Sri Mayuram Industries | |
| 54 | M/s. Somic ZF Components Pvt. Ltd | |
| 55 | M/s. Sigma Industries | |
| 56 | M/s. SICGILSOL India Pvt. Ltd | |
| 57 | M/s. Tata International Ltd | |
| 58 | M/s. Tranztar Commercial Vehical Application Ltd | |
| 59 | M/s. Unipress India Pvt. Ltd | |
| 60 | M/s. Vel Castings Pvt. Ltd | |
| 61 | M/s. Windals Auto Pvt Ltd | |
| 62 | M/s. Tenneco Automotive India Pvt Ltd | |
| 63 | M/s. Dong-A-India Automotiver Pvt Ltd | |
| 64 | M/s. Padmaja INC | |
| 65 | M/s. Lynks Granites | |
| 66 | M/s. Buhin Engineers Pvt Ltd | |
| 67 | M/s. Daechang India Seat Company Pvt Ltd | |
| 68 | M/s. Motonic India Automotic Pvt. Ltd | |
| 69 | M/s. Krishna Press Form Products | |
| 70 | M/s. Pent Air Values & Control India | |
| 71 | M/s. Choki Dhani | |
| 72 | M/s. Caparo Engineering India Ltd | |
| 73 | M/s. Dellner India Private Limited | |
| 74 | M/s. Dwaraka Engineerings | |
| 75 | M/s. Sriram Foams Private Limited | |
| 76 | M/s. TVS Upasana Limited | |
| 77 | M/s. L.G Balakrishnan & Bros Limited | |
| 78 | M/s. NASH Industries India Private Limited | |
| 79 | M/s. GoldSeal SAARGUMMI India Private Limited | |
| 80 | M/s. Jana Engineering Industries | |
| 81 | M/s. Sakthi Steel Industries Limited | |
| 82 | M/s. MTANDT | |
| 83 | M/s. ITW India Private Limited | |
| 84 | M/s. Chennai Urology & Robotics Institute Private Ltd | |
| 85 | M/s. Reckitt Benckiser Scholl India Private Limited | |
| 86 | M/s. Wipro Infrastructure Engineering | |
| 87 | M/s. Pearl Global Industries Limited | |
| 88 | M/s. Stork Rubber Products Private Limited | |
| 89 | M/s. Minda Projects Limited | |
| 90 | M/s. Navin's Housing | |
| 91 | M/s. TCI | |
| 92 | M/s. Kumsung Engineering Pvt. Ltd | – |
| 93 | M/s. CBRE South Asia Pvt. Ltd | – |
| 94 | M/s. Assetmax Warehousing Pvt. Ltd | |
| 95 | M/s. Jasmine C.E. Pvt. Ltd | |
| 96 | M/s. Ganga Hospital | |
| 97 | M/s. HTC Holding Pvt. Ltd | |
| 98 | M/s. Rambal Limited | |
| 99 | M/s. Takenaka India Pvt. Ltd | |
| 100 | M/s. Yanmar Engine Manufacturing India Pvt. Ltd | |
| 101 | M/s. Neel Auto Pvt. Ltd | |
| 102 | M/s. JBM Auto System Pvt. Ltd | |
| 103 | M/s. Ebm-papst India Pvt. Ltd | |
| 104 | M/s. M.S. Blue Stones | |
| 105 | M/s. Power Gear Limited | |
| 106 | M/s. Vastrakala Exports Private Limited | |
| 107 | M/s. ShreeVenus Energy System Private Limited | |
| 108 | M/s. Voestalpine High Performance Metals | |
| 109 | M/s. Chain Sys Software Exports Private Limited | |
| 110 | M/s. Saro Steel | |
| 111 | M/s. BNA Automotive India Pvt Ltd | |
| 112 | Mr. L. Balasubramanian | |
| 113 | M/s. Precision Bright Steel Industries | |
| 114 | M/s. OJI India Packaging Pvt Ltd | – |
| 115 | M/s. OJI Interpack India Pvt Ltd | |
| 116 | M/s. Zhen Ding Technology Holding Limited | |
| 117 | M/s. KR Auto Components | |
| 118 | M/s. Green Bio Tech | |
| 119 | M/s. Mangal Industries Limited | |
| 120 | M/s. Anand Singapore International School | |
| 121 | M/s. Vaasudevaa Builders | |
| 122 | M/s. Vels Medical College & Hospital | |
| 123 | M/s. Gold Stone Construction Pvt Ltd | |
| 124 | M/s. GI Agrotech India Pvt Ltd | |
| 125 | M/s. Bright Electro Process | |
| 126 | M/s. Jaganath Packaging | |
| 127 | M/s. Amber Enterprises India Limited | |
| 128 | M/s. Scigenics India Private Limited | |
| 129 | M/s. Dellner Bubenzer India Pvt Ltd | |
| 130 | M/s. JCR Complex | |
| 131 | M/s. Heirloom Real Estate Private Limited | |
| 132 | M/s. Dellner Bubenzer India Pvt Ltd | |
| 133 | M/s. Mahaveer Surfactants Pvt Ltd | |
| 134 | M/s. Mahaveer Surfactants International Pvt Ltd | |
| 135 | M/s. Maha Logistics Pvt Ltd | |
| 136 | P. Srikanth | |
| 137 | S. Lulla & A. Sekar | |
| 138 | M/s. MSME Technology Centre, Sriperumbudur | |
| 139 | M/s. SL Cartons | |
| 140 | Mr. R. Anandh & Mrs. A. Parimala | |
| 141 | M/s. Ramsays Corporation Pvt Ltd | |
| 142 | M/s. Totale Global Pvt Ltd | |
| 143 | M/s. Thejo Engineering Limited | |
| 144 | M/s. Prabhu Laser Components Pvt Ltd | |
| 145 | M/s. Felicious Fresh Fruits Pvt Ltd | |
| 146 | M/s. Tadpole Engineering Consultancy Pvt Ltd | |
| 147 | M/s. VOSS Automotive India Pvt Ltd | |
| 148 | M/s. R G Bronze Mfg Company Pvt Ltd | |
| 149 | M/s. Ottathingal India Pvt Ltd | |
| 150 | M/s. Honeywell Technology Solutions Lab Pvt Ltd | |
| 151 | M/s. EIS Manufacturing Pvt Ltd | |
| 152 | M/s. Sri Nayagi Engineering Enterprises | |
| 153 | M/s. Manpro Equipments Pvt Ltd | |
| 154 | M/s. Ourland Engineering Works Pvt Ltd | |
| 155 | M/s. A-WIN Enterprises Pvt Ltd | |
| 156 | M/s. Sree Kayess Enterprises LLP | |
| 157 | M/s. Nithya Amirtham Indian Food Pvt Ltd | |
| 158 | M/s. Globus Spares Pvt Ltd - Ambattur Plant | |
| 159 | M/s. Globus Spares Pvt Ltd - Thirumullaivoyal Plant | |
| 160 | M/s. Grobil Developers Pvt Ltd | |
| 161 | M/s. Galada Petro Chemicals Pvt Ltd | |
| 162 | M/s. Imperial Auto Industries Pvt Ltd | |
| 163 | M/s. Tropical Breweries Pvt Ltd | |
| 164 | M/s. Zebro Officemate Pvt Ltd | |
| 165 | Mr. N. Ravishankar & A. Manimaran (Thirumanamandapam) | |
| 166 | M/s. Calcimag Chemicals (India) Pvt Ltd | |
| 167 | M/s. Shri Balaji Fastener Tools |
No client matches. Try part of the name, or choose All.
Client names are references to past work listed in the ETZ profile. Their inclusion does not mean any client endorses ETZ.
Planning a manufacturing unit in Chennai?
Tell ETZ where you are in the process. From site selection to the final factory licence, the team supports you through every department.